DFL · 2025
League Finances
Fees are calculated live from Sleeper — FAAB drop/adds (with the soft cap) and $5 per trade — added to fixed dues. Click an owner for their transaction and payment detail.
| Owner | Entry | Side Games | Cabin | Drop/Add | Cap Fees | Trades | Total Fees | Payments | Winnings | Credit | Paid Out | Net Due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $75.00 | $50.00 | $0.00 | $21.00 | — | $0.00 | $146.00 | $146.00 | $0.00 | $146.00 | $0.00 | $0.00 | |
| $75.00 | $50.00 | $0.00 | $62.00 | — | $0.00 | $187.00 | $150.00 | $252.00 | $402.00 | $65.00 | $150.00 | |
| $75.00 | $50.00 | $0.00 | $94.00 | — | $5.00 | $224.00 | $224.00 | $0.00 | $224.00 | $0.00 | $0.00 | |
| $75.00 | $50.00 | $0.00 | $58.00 | — | $0.00 | $183.00 | $200.00 | $188.50 | $388.50 | $205.50 | $0.00 | |
| $75.00 | $50.00 | $0.00 | $33.00 | — | $0.00 | $158.00 | $158.00 | $0.00 | $158.00 | $0.00 | $0.00 | |
| $75.00 | $50.00 | $0.00 | $51.00 | — | $0.00 | $176.00 | $175.00 | $464.33 | $639.33 | $463.33 | $0.00 | |
| $75.00 | $50.00 | $0.00 | $48.00 | — | $5.00 | $178.00 | $178.00 | $0.00 | $178.00 | $0.00 | $0.00 | |
| $75.00 | $50.00 | $0.00 | $160.00 | — | $0.00 | $285.00 | $300.00 | $133.34 | $433.34 | $148.34 | $0.00 | |
| $75.00 | $50.00 | $0.00 | $55.00 | — | $0.00 | $180.00 | $200.00 | $190.50 | $390.50 | $210.50 | $0.00 | |
| $75.00 | $50.00 | $0.00 | $53.00 | — | $0.00 | $178.00 | $200.00 | $666.33 | $866.33 | $688.33 | $0.00 | |
| Totals | $750.00 | $500.00 | $0.00 | $635.00 | $0.00 | $10.00 | $1,895.00 | $1,931.00 | $1,895.00 | $3,826.00 | $1,781.00 | $150.00 |
Prepaid balance: $36.00 collected beyond fees accrued to date.
League Expenses
- Cabin / Trophy
- $0.00
- Eliminator Pot
- $250.00
- Survivor Pot
- $250.00
- Draft Board
- $0.00
- Champ Jersey Stipend
- $75.00
- Toilet Bowl Winner
- $50.00
- Total Expenses
- $625.00
Playoff Pot
- League Collections
- $1,895.00
- League Expenses
- -$625.00
- Playoff Pot Total
- $1,270.00
Projected Winnings
- 1st (40%)
- $508.00
- 2nd (30%)
- $381.00
- 3rd (15%)
- $190.50
- 4th (10%)
- $127.00
- 5th (5%)
- $63.50