Kelly
Big Dumper
Financial Summary
League fees−$125.00
Transaction fees−$51.00
Payments made+$175.00
Winnings+$464.33
Paid out to owner−$463.33
NetSettled$0.00
Transactions
Drop/Add $51.00 · Trades $0.00 · Total $51.00
| Date | Gets | Gives | Type | Fee | Cap Fee |
|---|---|---|---|---|---|
| Sep 9 | J.J. McCarthyJ McCarthy | Colston LovelandC Loveland | Drop/Add | $1.00 | — |
| Sep 16 | Jake FergusonJ Ferguson | J.J. McCarthyJ McCarthy | Drop/Add | $4.00 | — |
| Sep 20 | Jordan LoveJ Love | Kyler MurrayK Murray | Drop/Add | $1.00 | — |
| Sep 23 | Caleb WilliamsC Williams | Jordan LoveJ Love | Drop/Add | $11.00 | — |
| Sep 23 | Lions DEFLions DEF | Steelers DEFSteelers DEF | Drop/Add | $1.00 | — |
| Oct 7 | Packers DEFPackers DEF | Lions DEFLions DEF | Drop/Add | $13.00 | — |
| Oct 16 | Chris BoswellC Boswell | — | Drop/Add | $1.00 | — |
| Oct 21 | Jaxson DartJ Dart | Wil LutzW Lutz | Drop/Add | $3.00 | — |
| Oct 23 | Falcons DEFFalcons DEF | Packers DEFPackers DEF | Drop/Add | $2.00 | — |
| Oct 28 | Rams DEFRams DEF | Falcons DEFFalcons DEF | Drop/Add | $3.00 | — |
| Nov 18 | Michael WilsonM Wilson | Caleb WilliamsC Williams | Drop/Add | $3.00 | — |
| Nov 18 | Browns DEFBrowns DEF | T.J. HockensonT Hockenson | Drop/Add | $2.00 | — |
| Dec 9 | Wil LutzW Lutz | Chris BoswellC Boswell | Drop/Add | $2.00 | — |
| Dec 9 | Jaguars DEFJaguars DEF | Browns DEFBrowns DEF | Drop/Add | $2.00 | — |
| Dec 18 | Eddy PineiroE Pineiro | Wil LutzW Lutz | Drop/Add | $1.00 | — |
| Dec 18 | Eagles DEFEagles DEF | Jaguars DEFJaguars DEF | Drop/Add | $1.00 | — |
Payments
Made $175.00 · Paid out $463.33
| Date | Method / Notes | Amount |
|---|---|---|
| Aug 16 | Venmo | $150.00 |
| Nov 12 | Venmo | $25.00 |
| Dec 30 | Venmo(paid out) | -$463.33 |
Winnings
Total $464.33
| Prize | Notes | Amount |
|---|---|---|
| Side game | Survivor Round 2 co-winner | $83.33 |