Craig
Fuck You Tom!
Financial Summary
League fees−$125.00
Transaction fees−$62.00
Payments made+$150.00
Winnings+$252.00
Paid out to owner−$65.00
NetOwed to owner$150.00
Transactions
Drop/Add $62.00 · Trades $0.00 · Total $62.00
| Date | Gets | Gives | Type | Fee | Cap Fee |
|---|---|---|---|---|---|
| Aug 27 | Texans DEFTexans DEF | Bills DEFBills DEF | Drop/Add | $2.00 | — |
| Sep 9 | Cardinals DEFCardinals DEF | — | Drop/Add | $1.00 | — |
| Sep 9 | Kayshon BoutteK Boutte | Jayden HigginsJ Higgins | Drop/Add | $3.00 | — |
| Sep 15 | Seahawks DEFSeahawks DEF | Cardinals DEFCardinals DEF | Drop/Add | $7.00 | — |
| Sep 30 | Colts DEFColts DEF | Kayshon BoutteK Boutte | Drop/Add | $3.00 | — |
| Oct 9 | Mason TaylorM Taylor | Christian KirkC Kirk | Drop/Add | $2.00 | — |
| Oct 18 | Chris MooreC Moore | Texans DEFTexans DEF | Drop/Add | $1.00 | — |
| Oct 21 | Tez JohnsonT Johnson | Chris MooreC Moore | Drop/Add | $4.00 | — |
| Oct 29 | Chimere DikeC Dike | Mason TaylorM Taylor | Drop/Add | $1.00 | — |
| Nov 2 | Terrell JenningsT Jennings | Calvin RidleyC Ridley | Drop/Add | $1.00 | — |
| Nov 5 | Matt PraterM Prater | Chimere DikeC Dike | Drop/Add | $1.00 | — |
| Nov 10 | Falcons DEFFalcons DEF | Matt PraterM Prater | Drop/Add | $3.00 | — |
| Nov 16 | Emanuel WilsonE Wilson | Terrell JenningsT Jennings | Drop/Add | $17.00 | — |
| Nov 18 | Chris GodwinC Godwin | Falcons DEFFalcons DEF | Drop/Add | $3.00 | — |
| Dec 1 | Buccaneers DEFBuccaneers DEF | Tez JohnsonT Johnson | Drop/Add | $4.00 | — |
| Dec 9 | Blake CorumB Corum | Colts DEFColts DEF | Drop/Add | $4.00 | — |
| Dec 16 | Chiefs DEFChiefs DEF | Emanuel WilsonE Wilson | Drop/Add | $4.00 | — |
| Dec 17 | Tony PollardT Pollard | Buccaneers DEFBuccaneers DEF | Drop/Add | $1.00 | — |
Payments
Made $150.00 · Paid out $65.00
| Date | Method / Notes | Amount |
|---|---|---|
| Aug 3 | 2024 rollover | $150.00 |
| Dec 30 | Venmo(paid out) | -$65.00 |
Winnings
Total $252.00
| Prize | Notes | Amount |
|---|---|---|
| Side game | Survivor Winner | $125.00 |
| 4th place | — | $127.00 |