Jeremy
jeremyholmes
Financial Summary
League fees−$125.00
Transaction fees−$33.00
Payments made+$158.00
Winnings$0.00
Paid out to owner$0.00
NetSettled$0.00
Transactions
Drop/Add $33.00 · Trades $0.00 · Total $33.00
| Date | Gets | Gives | Type | Fee | Cap Fee |
|---|---|---|---|---|---|
| Sep 30 | Kenny GainwellK Gainwell | Najee HarrisN Harris | Drop/Add | $1.00 | — |
| Oct 2 | Emari DemercadoE Demercado | — | Drop/Add | $1.00 | — |
| Oct 16 | Bears DEFBears DEF | Emari DemercadoE Demercado | Drop/Add | $5.00 | — |
| Oct 30 | Samaje PerineS Perine | Bears DEFBears DEF | Drop/Add | $1.00 | — |
| Nov 4 | Cairo SantosC Santos | Samaje PerineS Perine | Drop/Add | $5.00 | — |
| Nov 6 | Devin SingletaryD Singletary | Ray DavisR Davis | Drop/Add | $5.00 | — |
| Dec 5 | Chris RodriguezC Rodriguez | Cairo SantosC Santos | Drop/Add | $15.00 | — |
Payments
Made $158.00
| Date | Method / Notes | Amount |
|---|---|---|
| Aug 16 | Venmo | $125.00 |
| Dec 30 | Venmo | $33.00 |