Ryan
DO BUSINESNESS
Financial Summary
League fees−$125.00
Transaction fees−$53.00
Payments made+$178.00
Winnings$0.00
Paid out to owner$0.00
NetSettled$0.00
Transactions
Drop/Add $48.00 · Trades $5.00 · Total $53.00
| Date | Gets | Gives | Type | Fee | Cap Fee |
|---|---|---|---|---|---|
| Aug 9 | Lamar JacksonL Jackson | Rd 6 pickRd 6 pick | Trade | $5.00 | — |
| Aug 20 | C.J. StroudC Stroud | — | Drop/Add | $1.00 | — |
| Sep 2 | Chris RodriguezC Rodriguez | C.J. StroudC Stroud | Drop/Add | $1.00 | — |
| Sep 11 | Juwan JohnsonJ Johnson | — | Drop/Add | $1.00 | — |
| Sep 11 | Daniel JonesD Jones | Tank BigsbyT Bigsby | Drop/Add | $1.00 | — |
| Sep 19 | Wan'Dale RobinsonW Robinson | Austin EkelerA Ekeler | Drop/Add | $2.00 | — |
| Sep 21 | Chris BoswellC Boswell | Younghoe KooY Koo | Drop/Add | $1.00 | — |
| Sep 25 | Chris GodwinC Godwin | Adam ThielenA Thielen | Drop/Add | $6.00 | — |
| Sep 25 | Kareem HuntK Hunt | James ConnerJ Conner | Drop/Add | $2.00 | — |
| Sep 25 | Spencer ShraderS Shrader | Chris BoswellC Boswell | Drop/Add | $1.00 | — |
| Sep 26 | Tyquan ThorntonT Thornton | — | Drop/Add | $3.00 | — |
| Sep 30 | Dalton KincaidD Kincaid | David NjokuD Njoku | Drop/Add | $3.00 | — |
| Oct 2 | Darren WallerD Waller | Tyquan ThorntonT Thornton | Drop/Add | $2.00 | — |
| Oct 2 | Michael CarterM Carter | Tyreek HillT Hill | Drop/Add | $2.00 | — |
| Oct 9 | Matt GayM Gay | Spencer ShraderS Shrader | Drop/Add | $1.00 | — |
| Oct 16 | Jordan LoveJ Love | Chris RodriguezC Rodriguez | Drop/Add | $1.00 | — |
| Oct 19 | Kayshon BoutteK Boutte | Juwan JohnsonJ Johnson | Drop/Add | $1.00 | — |
| Oct 21 | Kyle MonangaiK Monangai | Jordan LoveJ Love | Drop/Add | $2.00 | — |
| Oct 25 | Dalton SchultzD Schultz | Darren WallerD Waller | Drop/Add | $1.00 | — |
| Oct 25 | Alec PierceA Pierce | — | Drop/Add | $1.00 | — |
| Oct 26 | Kirk CousinsK Cousins | Michael CarterM Carter | Drop/Add | $2.00 | — |
| Oct 30 | Ka'imi FairbairnK Fairbairn | Matt GayM Gay | Drop/Add | $1.00 | — |
| Nov 6 | Jason MyersJ Myers | Ka'imi FairbairnK Fairbairn | Drop/Add | $1.00 | — |
| Nov 14 | Malik WashingtonM Washington | — | Drop/Add | $1.00 | — |
| Nov 18 | Sean TuckerS Tucker | Malik WashingtonM Washington | Drop/Add | $6.00 | — |
| Nov 19 | Lions DEFLions DEF | Jordan MasonJ Mason | Drop/Add | $1.00 | — |
| Dec 4 | Jayden HigginsJ Higgins | Lions DEFLions DEF | Drop/Add | $1.00 | — |
| Dec 7 | Zonovan KnightZ Knight | Sean TuckerS Tucker | Drop/Add | $1.00 | — |
| Dec 25 | Tyler ShoughT Shough | Zonovan KnightZ Knight | Drop/Add | $1.00 | — |
Payments
Made $178.00
| Date | Method / Notes | Amount |
|---|---|---|
| Aug 16 | Venmo | $125.00 |
| Nov 13 | Venmo | $45.00 |
| Dec 29 | Venmo | $8.00 |