Tom H.
HeppOfSh$t
Financial Summary
League fees−$125.00
Transaction fees−$55.00
Payments made+$200.00
Winnings+$190.50
Paid out to owner−$210.50
NetSettled$0.00
Transactions
Drop/Add $55.00 · Trades $0.00 · Total $55.00
| Date | Gets | Gives | Type | Fee | Cap Fee |
|---|---|---|---|---|---|
| Sep 15 | Aaron RodgersA Rodgers | Rashod BatemanR Bateman | Drop/Add | $13.00 | — |
| Sep 16 | Matt PraterM Prater | Chris GodwinC Godwin | Drop/Add | $1.00 | — |
| Sep 20 | Zach ErtzZ Ertz | Kareem HuntK Hunt | Drop/Add | $3.00 | — |
| Sep 22 | Tre TuckerT Tucker | — | Drop/Add | $7.00 | — |
| Oct 1 | Matthew StaffordM Stafford | Matt PraterM Prater | Drop/Add | $13.00 | — |
| Oct 5 | Carson WentzC Wentz | Evan EngramE Engram | Drop/Add | $1.00 | — |
| Oct 14 | Harold FanninH Fannin | Carson WentzC Wentz | Drop/Add | $3.00 | — |
| Oct 22 | Tyler LoopT Loop | Matthew StaffordM Stafford | Drop/Add | $7.00 | — |
| Oct 30 | Packers DEFPackers DEF | Tre TuckerT Tucker | Drop/Add | $4.00 | — |
| Nov 5 | Jets DEFJets DEF | Eagles DEFEagles DEF | Drop/Add | $3.00 | — |
Payments
Made $200.00 · Paid out $210.50
| Date | Method / Notes | Amount |
|---|---|---|
| Aug 4 | Venmo | $200.00 |
| Dec 30 | Venmo(paid out) | -$210.50 |
Winnings
Total $190.50
| Prize | Notes | Amount |
|---|---|---|
| 3rd place | — | $190.50 |