Garth
Garffth
Financial Summary
League fees−$125.00
Transaction fees−$99.00
Payments made+$224.00
Winnings$0.00
Paid out to owner$0.00
NetSettled$0.00
Transactions
Drop/Add $94.00 · Trades $5.00 · Total $99.00
| Date | Gets | Gives | Type | Fee | Cap Fee |
|---|---|---|---|---|---|
| Aug 9 | Rd 6 pickRd 6 pick | Lamar JacksonL Jackson | Trade | $5.00 | — |
| Aug 20 | Jacory Croskey-MerrittJ Croskey-Merritt | — | Drop/Add | $7.00 | — |
| Sep 9 | Bills DEFBills DEF | Lions DEFLions DEF | Drop/Add | $1.00 | — |
| Sep 20 | Elic AyomanorE Ayomanor | — | Drop/Add | $1.00 | — |
| Sep 23 | Ollie GordonO Gordon | Dylan SampsonD Sampson | Drop/Add | $4.00 | — |
| Sep 29 | Woody MarksW Marks | Jerome FordJ Ford | Drop/Add | $39.00 | — |
| Oct 14 | Chiefs DEFChiefs DEF | Ollie GordonO Gordon | Drop/Add | $1.00 | — |
| Oct 14 | Jason MyersJ Myers | Tyler LoopT Loop | Drop/Add | $1.00 | — |
| Oct 23 | Wil LutzW Lutz | Jason MyersJ Myers | Drop/Add | $1.00 | — |
| Oct 23 | Evan EngramE Engram | Elic AyomanorE Ayomanor | Drop/Add | $1.00 | — |
| Oct 27 | Tyrone TracyT Tracy | Evan EngramE Engram | Drop/Add | $31.00 | — |
| Oct 28 | Matthew StaffordM Stafford | Chiefs DEFChiefs DEF | Drop/Add | $1.00 | — |
| Nov 4 | Eddy PineiroE Pineiro | Wil LutzW Lutz | Drop/Add | $1.00 | — |
| Nov 15 | Dawson KnoxD Knox | Jacory Croskey-MerrittJ Croskey-Merritt | Drop/Add | $1.00 | — |
| Nov 18 | Juwan JohnsonJ Johnson | Dawson KnoxD Knox | Drop/Add | $1.00 | — |
| Nov 21 | Matt GayM Gay | Eddy PineiroE Pineiro | Drop/Add | $1.00 | — |
| Nov 25 | John MetchieJ Metchie | Sam LaPortaS LaPorta | Drop/Add | $1.00 | — |
| Nov 26 | Cam LittleC Little | Matt GayM Gay | Drop/Add | $1.00 | — |
Payments
Made $224.00
| Date | Method / Notes | Amount |
|---|---|---|
| Aug 4 | Venmo | $150.00 |
| Dec 29 | Venmo | $74.00 |