Chris
Off In Church
Financial Summary
League fees−$125.00
Transaction fees−$21.00
Payments made+$146.00
Winnings$0.00
Paid out to owner$0.00
NetSettled$0.00
Transactions
Drop/Add $21.00 · Trades $0.00 · Total $21.00
| Date | Gets | Gives | Type | Fee | Cap Fee |
|---|---|---|---|---|---|
| Sep 7 | Quentin JohnstonQ Johnston | Tre' HarrisT Harris | Drop/Add | $10.00 | — |
| Sep 14 | Harold FanninH Fannin | Brian RobinsonB Robinson | Drop/Add | $3.00 | — |
| Oct 8 | Lions DEFLions DEF | Harold FanninH Fannin | Drop/Add | $1.00 | — |
| Oct 14 | Cade OttonC Otton | Lions DEFLions DEF | Drop/Add | $4.00 | — |
| Oct 21 | C.J. StroudC Stroud | Justin FieldsJ Fields | Drop/Add | $1.00 | — |
| Nov 19 | Bryce YoungB Young | Keon ColemanK Coleman | Drop/Add | $1.00 | — |
| Nov 19 | Jake ElliottJ Elliott | C.J. StroudC Stroud | Drop/Add | $1.00 | — |
Payments
Made $146.00
| Date | Method / Notes | Amount |
|---|---|---|
| Aug 4 | Venmo | $120.00 |
| Dec 29 | Venmo | $26.00 |