Tom S.
Gay Dad
Financial Summary
League fees−$125.00
Transaction fees−$53.00
Payments made+$200.00
Winnings+$666.33
Paid out to owner−$688.33
NetSettled$0.00
Transactions
Drop/Add $53.00 · Trades $0.00 · Total $53.00
| Date | Gets | Gives | Type | Fee | Cap Fee |
|---|---|---|---|---|---|
| Sep 6 | Evan McPhersonE McPherson | Tyler BassT Bass | Drop/Add | $3.00 | — |
| Sep 19 | Hunter HenryH Henry | Kaleb JohnsonK Johnson | Drop/Add | $1.00 | — |
| Sep 25 | Patriots DEFPatriots DEF | 49ers DEF49ers DEF | Drop/Add | $1.00 | — |
| Oct 1 | Rams DEFRams DEF | Patriots DEFPatriots DEF | Drop/Add | $1.00 | — |
| Oct 7 | Steelers DEFSteelers DEF | Rams DEFRams DEF | Drop/Add | $3.00 | — |
| Oct 7 | Matt PraterM Prater | Evan McPhersonE McPherson | Drop/Add | $3.00 | — |
| Oct 7 | Romeo DoubsR Doubs | Will ShipleyW Shipley | Drop/Add | $3.00 | — |
| Oct 15 | Kendrick BourneK Bourne | — | Drop/Add | $3.00 | — |
| Oct 16 | Michael BadgleyM Badgley | Matt PraterM Prater | Drop/Add | $1.00 | — |
| Oct 22 | Texans DEFTexans DEF | Isaac GuerendoI Guerendo | Drop/Add | $1.00 | — |
| Oct 28 | Lions DEFLions DEF | Steelers DEFSteelers DEF | Drop/Add | $3.00 | — |
| Oct 29 | Troy FranklinT Franklin | Kendrick BourneK Bourne | Drop/Add | $1.00 | — |
| Nov 4 | Colston LovelandC Loveland | Darnell MooneyD Mooney | Drop/Add | $15.00 | — |
| Nov 12 | Will ReichardW Reichard | Lions DEFLions DEF | Drop/Add | $1.00 | — |
| Nov 18 | Caleb WilliamsC Williams | Will ReichardW Reichard | Drop/Add | $5.00 | — |
| Nov 25 | Jayden DanielsJ Daniels | Rashid ShaheedR Shaheed | Drop/Add | $5.00 | — |
| Dec 4 | Ka'imi FairbairnK Fairbairn | Michael BadgleyM Badgley | Drop/Add | $3.00 | — |
Payments
Made $200.00 · Paid out $688.33
| Date | Method / Notes | Amount |
|---|---|---|
| Aug 16 | Venmo | $200.00 |
| Dec 30 | Venmo(paid out) | -$688.33 |
Winnings
Total $666.33
| Prize | Notes | Amount |
|---|---|---|
| Side game | Survivor Round 2 co-winner | $83.33 |
| 1st place | 1st place plus $75 jersey allowance | $583.00 |