DFL · 2025 · Weeks 1–14
Power Ratings
Every team is scored 1–10 in three categories — head-to-head record, total points, and all-play — then summed into one Power Rating out of 30. The color of each rating connects it to the raw stats it comes from.
Updated Fri Jul 17 2026 12:05 AM
| Owner | Power | Rec Rtg | Pts Rtg | BD Rtg | Rec | Pct | PF | PA | BD Rec | BD Pct |
|---|---|---|---|---|---|---|---|---|---|---|
1 James Ringer | 29.5 | 9.5 | 10.0 | 10.0 | 10-4 | .714 | 2208.90 | 1853.15 | 85-41 | .675 |
2 Tom S. Gay Dad | 27.5 | 9.5 | 9.0 | 9.0 | 10-4 | .714 | 2120.45 | 1840.55 | 79-47 | .627 |
3 Kelly Big Dumper | 24.0 | 8.0 | 8.0 | 8.0 | 8-6 | .571 | 2021.40 | 2026.40 | 77-49 | .611 |
4 Craig Fuck You Tom! | 20.0 | 6.0 | 7.0 | 7.0 | 7-7 | .500 | 2016.00 | 1994.30 | 69-56-1 | .552 |
5 Tom H. HeppOfSh$t | 16.0 | 4.0 | 6.0 | 6.0 | 6-8 | .429 | 1959.65 | 2004.25 | 64-62 | .508 |
6 Shaun Hercolubus | 13.0 | 6.0 | 4.0 | 3.0 | 7-7 | .500 | 1870.15 | 1948.15 | 52-73-1 | .417 |
7 Chris Off In Church | 12.0 | 2.0 | 5.0 | 5.0 | 5-9 | .357 | 1908.80 | 1916.05 | 59-67 | .468 |
8 Ryan DO BUSINESNESS | 9.0 | 2.0 | 3.0 | 4.0 | 5-9 | .357 | 1795.10 | 2096.10 | 57-69 | .452 |
9 Jeremy jeremyholmes | 8.0 | 6.0 | 1.0 | 1.0 | 7-7 | .500 | 1726.10 | 1892.05 | 42-84 | .333 |
10 Garth Garffth | 6.0 | 2.0 | 2.0 | 2.0 | 5-9 | .357 | 1787.70 | 1843.25 | 45-81 | .357 |
Record ranks teams by actual head-to-head win % across all 14 weeks.
Points ranks teams by total points scored — the truest measure of a good roster.
Breakdown is all-play: each week every team is scored against every other, so a high scorer who lost a close matchup still gets credit.
Tied teams split the ranking points for the spots they share, so ratings aren't always whole numbers. The Playoff Line falls after rank 5 — top 5 make the Championship bracket, the rest play for the Toilet Bowl.