James
Ringer
Financial Summary
League fees−$125.00
Transaction fees−$58.00
Payments made+$200.00
Winnings+$188.50
Paid out to owner−$205.50
NetSettled$0.00
Transactions
Drop/Add $58.00 · Trades $0.00 · Total $58.00
| Date | Gets | Gives | Type | Fee | Cap Fee |
|---|---|---|---|---|---|
| Sep 10 | Calvin AustinC Austin | — | Drop/Add | $2.00 | — |
| Sep 30 | Cardinals DEFCardinals DEF | Packers DEFPackers DEF | Drop/Add | $3.00 | — |
| Oct 8 | Patriots DEFPatriots DEF | Cardinals DEFCardinals DEF | Drop/Add | $3.00 | — |
| Oct 8 | Ryan FlournoyR Flournoy | Jaydon BlueJ Blue | Drop/Add | $3.00 | — |
| Oct 20 | Oronde GadsdenO Gadsden | Calvin AustinC Austin | Drop/Add | $6.00 | — |
| Oct 20 | Joe FlaccoJ Flacco | Bhayshul TutenB Tuten | Drop/Add | $16.00 | — |
| Oct 28 | Matt PraterM Prater | — | Drop/Add | $2.00 | — |
| Nov 2 | Sam DarnoldS Darnold | Luther BurdenL Burden | Drop/Add | $3.00 | — |
| Nov 4 | Parker WashingtonP Washington | Matt PraterM Prater | Drop/Add | $6.00 | — |
| Dec 3 | Dolphins DEFDolphins DEF | Joe FlaccoJ Flacco | Drop/Add | $2.00 | — |
| Dec 9 | Ryan FlournoyR Flournoy | Parker WashingtonP Washington | Drop/Add | $5.00 | — |
| Dec 16 | C.J. StroudC Stroud | Patrick MahomesP Mahomes | Drop/Add | $2.00 | — |
| Dec 17 | Colby ParkinsonC Parkinson | Tyjae SpearsT Spears | Drop/Add | $2.00 | — |
| Dec 17 | Michael CarterM Carter | Oronde GadsdenO Gadsden | Drop/Add | $2.00 | — |
| Dec 17 | Lions DEFLions DEF | Dolphins DEFDolphins DEF | Drop/Add | $1.00 | — |
Payments
Made $200.00 · Paid out $205.50
| Date | Method / Notes | Amount |
|---|---|---|
| Aug 16 | Venmo | $200.00 |
| Dec 30 | Venmo(paid out) | -$205.50 |
Winnings
Total $188.50
| Prize | Notes | Amount |
|---|---|---|
| Side game | Eliminator Winner | $125.00 |
| 5th place | — | $63.50 |